Designation | Office |
Collector & District Magistrate | 220701 |
Additional Collector(Development) | 220679 |
Additional Collector | 223032 |
Protocol Officer | 222706 |
Dypt. Collector | 220257 |
Office Supritendent | 222702 |
Treasury Officer | 222820 |
District Informatics Officer(NIC) | 220166 |
Sub Divisional Officer-Revenue | 222706 |
District Employment Officer | 230767 |
District Excise Officer | 222713 |
Superintendent Land Record | 220257 |
Dypt. Election Officer | 220903 |
Local Election Office | 220876 |
Dypt. Director Panchayat | 222711 |
Public Relation Officer | 220714 |
Mining Officer | 224332 |
Food Officer | 222716 |
Co-ordinator,Sarva Siksha Abhiyan | 220672 |
A.C. Tribal | 222707 |
Dypt. Director Agriculture | 222722 |
District Planing Officer | 220422 |
Child and Women Dev. Officer | 224017 |
Asstt. Registrar Co-Society | 222717 |
Chief Executive Officer-Antyawasi | 223802 |
PO-ITDP | 222357 |
Chief Executive Officer-Fishery | 221326 |
Industry Office | 222704 |
उप मंडलीय अधिकारी Sub divisional officer
Designation | Office |
SDO, Ambikapur | 222706 |
SDO, Surajpur | 266843 |
SDO, Wadrafnagar | 277508 |
SDO, Pratappur | 271281 |
SDO, Ramanujganj | 273534 |
SDO, Sitapur | 275181 |
SDO, Kusmi |
तहसीलदार Tahsildar
Designation | Office |
Tehsildar, Ambikapur | 222710 |
Tehsildar, Surajpur | 266491 |
Tehsildar, Wadrafnagar | 277534 |
Tehsildar, Pratappur | 271282 |
Tehsildar, Ramanujganj | 273439 |
Tehsildar, Kusmi | 274246 |
Tehsildar, Rajpur | 272510 |
Tehsildar, Lundra | 269239 |
Tehsildar, Sitapur | 275181 |
जिला पंचायत सरगुजा (ज़िला ग्रामीण विकास अभिकरण)
District Panchayat
Designation | Office |
President Zila Panchayat | 223938 |
Voice President | 223938 |
C. E. O. - Zila Panchayat | 220679 |
Addl. C. E. O. Zila Panchayat | 222711 |
Addl. C. E. O. Watershed | 223866 |
Assistant project Officer | 220859 |
पुलिस विभाग Police Department
Designation | Office |
Inspector General of Police (IG) | 240158 |
Superintendent of Police,Ambikapur | 220604 |
Addl. Superintendent of Police | 223849 |
C.S.P. | 223872 |
S.D.O.P. | 220159 |
DSP-Ajjax | 220156 |
Superintendent, Zail | 236165 |
District Commandant | 240527 |
Police Control Room | 240872 |
Sadar Thana (Ambikapur) | 224013 |
Dehat Thana Gandhinagar | 230623 |
Special Branch | 223871 |
Wireless Control Room | 240110 |
Police Line | 240014 |
वन विभाग Forest
Designation | Office |
Conservator | 240594 |
D. F. O. , South Surguja | 240238 |
D. F. O, North Surguja | 240339 |
D. F. O, East Surguja | 240765 |
D. F. O. , West Surguja | 240740 |
शिक्षा विभाग Education Department
Designation | Office |
Joint Director | 223771 |
Dypt. Director Ambikapur | 230249 |
Dypt. Director Ramanujganj | 231062 |
Dypt. Director Surajpur | 266353 |
स्वास्थ्य विभाग Health Department
Designation | Office |
Chief Medical Officer | 223944 |
Civil Surgen Child Specailist | 220070 |
District Family Welfare Officer | 223944 |
Heart & Child Specialist | 223944 |
Surgical Specialist | 223944 |
H.O.D(Gynecologist) | 235889 |
जनकल्याण विभाग PWD
Designation | Office |
Executive Engineer,National Highway | 222724 |
Executive Engineer PWD Division-1 | 240337 |
Executive Engineer PWD Division-2 | 222491 |
न्यायिक Judicial
Designation | Office |
District & Session Judge | 220695 |
Special Session Judge | 240389 |
C.J.M. | 220695 |
Chairman, Consumer Forum | 235091 |
आपातकालीन Emergency
Designation | Office |
Police Control Room | 240872 |
Police Station (City) | 224013 |
Police Station (Gandhinagar) | 230623 |
District Hospital | 222782 |
Electricity Board (CSEB) | 220848 |
HolyCross Hospital | 222353 |
Nagar Palik Nigam | 220471 |
बैंक Bank
Name of Bank | Office |
State Bank of India | 220150 |
Central Bank of India | 220486 |
Bank of Baroda | 222372 |
Sate Bank of Indore | 224356 |
Gramin Bank | 222490 |
होटल Hotel
Hotels | Office |
Hotel Brinda Prabha | 224477, 224577 |
Hotel Mayura | 220258, 221078, 22363 |